Morris | Cashmere Sweater with Zipper for Men
Size chart
| GRÖßE | Brust (cm) | Länge (cm) | Ärmel (cm) |
|---|---|---|---|
| S | 98 | 65 | 57 |
| M | 100 | 66 | 58 |
| L | 104 | 68 | 59 |
| XL | 110 | 69 | 60 |
| 2XL | 114 | 70 | 61 |
| 3XL | 118 | 71 | 62 |
Not sure? Choose a larger size
Trends in social media
Discover how real girls wear this look.
@emma.lavielle
@chloe_martel
@lea.moretti
@manon.drs
@camille_renard
@ines.bdl
@juliette.morand
@anais_vrlt
Tag @boridashop to be featured.

