Linen Blazer for Men - Light, Comfortable, and Elegant for Summer
Size chart
| GRÖSSE | Brustumfang | Ärmel | Länge | Schulter |
|---|---|---|---|---|
| S | 110 | 62 | 72 | 45 |
| M | 116 | 63 | 73 | 46 |
| L | 122 | 64 | 74 | 47 |
| XL | 128 | 65 | 75 | 48 |
| 2XL | 136 | 66 | 76 | 49 |
| 3XL | 142 | 67 | 77 | 50 |
Not sure? Choose a larger size
Trends in social media
Discover how real girls wear this look.
@emma.lavielle
@chloe_martel
@lea.moretti
@manon.drs
@camille_renard
@ines.bdl
@juliette.morand
@anais_vrlt
Tag @boridashop to be featured.

