Men's wool coat in classic fit - Elegant and warm
Size chart
| GRÖßE | Brust (cm) | Länge (cm) | Ärmellänge (cm) |
|---|---|---|---|
| S | 106 | 66.5 | 59.0 |
| M | 110 | 67.5 | 60.0 |
| L | 114 | 68.5 | 61.0 |
| XL | 118 | 70.5 | 62.3 |
| 2XL | 122 | 72.5 | 63.6 |
| 3XL | 126 | 74.5 | 64.9 |
Not sure? Choose a larger size
Trends in social media
Discover how real girls wear this look.
@emma.lavielle
@chloe_martel
@lea.moretti
@manon.drs
@camille_renard
@ines.bdl
@juliette.morand
@anais_vrlt
Tag @boridashop to be featured.


