Bryan - Comfortable Summer Set for Men
Size chart
| GRÖßE | Brustumfang (cm) | Taillenumfang (cm) | Länge (cm) | Schulterbreite (cm) | Ärmellänge (cm) |
|---|---|---|---|---|---|
| S | 106 | 79 | 72 | 46 | 20 |
| M | 111 | 84 | 73 | 47 | 20.5 |
| L | 116 | 89 | 74 | 48 | 21 |
| XL | 121 | 93 | 75 | 49 | 21.5 |
| XXL | 126 | 97 | 76 | 50 | 22 |
| 3XL | 131 | 101 | 77 | 51 | 22.5 |
| 4XL | 136 | 106 | 78 | 52 | 23 |
| 5XL | 141 | 111 | 79 | 53 | 23.5 |
Not sure? Choose a larger size
Trends in social media
Discover how real girls wear this look.
@emma.lavielle
@chloe_martel
@lea.moretti
@manon.drs
@camille_renard
@ines.bdl
@juliette.morand
@anais_vrlt
Tag @boridashop to be featured.

