Baggy Linen Pants for Men Made of High-Quality Linen
Size chart
| GRÖßE | Taillenumfang (cm) | Hüfte (cm) | Hosenlänge (cm) |
|---|---|---|---|
| S | 58–84 | 100 | 103 |
| M | 72–88 | 104 | 104 |
| L | 76–92 | 108 | 105 |
| XL | 80–96 | 112 | 106 |
| 2XL | 84–100 | 116 | 107 |
| 3XL | 88–104 | 120 | 108 |
| 4XL | 92–108 | 124 | 109 |
Not sure? Choose a larger size
Trends in social media
Discover how real girls wear this look.
@emma.lavielle
@chloe_martel
@lea.moretti
@manon.drs
@camille_renard
@ines.bdl
@juliette.morand
@anais_vrlt
Tag @boridashop to be featured.

