Camicia in lino Signature
Tabella delle taglie
| GRÖSSE | BRUST | ÄRMEL | SCHULTER | LÄNGE |
|---|---|---|---|---|
| S | 108 | 62 | 47.5 | 76 |
| M | 114 | 63 | 49 | 77 |
| L | 120 | 64 | 50.5 | 78.5 |
| XL | 126 | 65 | 52 | 80 |
| 2XL | 134 | 66 | 54 | 81.5 |
| 3XL | 142 | 67 | 56 | 83 |
Non sei sicuro? Scegli una taglia più grande
Tendenze nei social media
Scopri come le vere ragazze indossano questo look.
@emma.lavielle
@chloe_martel
@lea.moretti
@manon.drs
@camille_renard
@ines.bdl
@juliette.morand
@anais_vrlt
Tagga @boridashop per essere presentato.

