Maglione Blauer monocolore a maniche lunghe
Tabella delle taglie
| Größe | Brust (cm / in) | Ärmellänge (cm / in) |
|---|---|---|
| S | 90 / 35.4 | 56 / 22.0 |
| M | 92 / 36.2 | 57 / 22.4 |
| L | 94 / 37.0 | 58 / 22.8 |
| XL | 96 / 37.8 | 59 / 23.2 |
| 2XL | 98 / 38.6 | 60 / 23.6 |
Non sei sicuro? Scegli una taglia più grande
Tendenze nei social media
Scopri come le vere ragazze indossano questo look.
@emma.lavielle
@chloe_martel
@lea.moretti
@manon.drs
@camille_renard
@ines.bdl
@juliette.morand
@anais_vrlt
Tagga @boridashop per essere presentato.
